Usage statistics for v22019096803997635

Summary Period: March 2025
Generated 01-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 22274
Total Files 21993
Total Pages 22087
Total Visits 232
Total kB Files 1760209
Total Unique Sites 191
Total Unique URLs 68
Total Unique Referrers 33
Total Unique User Agents 156
. Avg Max
Hits per Hour 928 1056
Hits per Day 22274 22274
Files per Day 21993 21993
Pages per Day 22087 22087
Sites per Day 191 191
Visits per Day 232 232
kB Files per Day 1760209 1760209
Hits by Response Code
Code 200 - OK 98.74% 21993
Code 400 - Bad Request 0.12% 27
Code 404 - Not Found 1.14% 253
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
31 22274 100.00% 21993 100.00% 22087 100.00% 232 100.00% 191 100.00% 1760209 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 935 935 4.20% 922 922 4.19% 928 928 4.20% 72492 72492 4.12%
1 1056 1056 4.74% 904 904 4.11% 932 932 4.22% 72954 72954 4.14%
2 904 904 4.06% 903 903 4.11% 903 903 4.09% 72468 72468 4.12%
3 924 924 4.15% 918 918 4.17% 916 916 4.15% 72913 72913 4.14%
4 948 948 4.26% 909 909 4.13% 933 933 4.22% 72895 72895 4.14%
5 907 907 4.07% 903 903 4.11% 903 903 4.09% 72633 72633 4.13%
6 1029 1029 4.62% 1019 1019 4.63% 1022 1022 4.63% 73574 73574 4.18%
7 940 940 4.22% 930 930 4.23% 935 935 4.23% 73974 73974 4.20%
8 913 913 4.10% 910 910 4.14% 912 912 4.13% 73968 73968 4.20%
9 929 929 4.17% 924 924 4.20% 928 928 4.20% 73518 73518 4.18%
10 931 931 4.18% 926 926 4.21% 928 928 4.20% 73806 73806 4.19%
11 924 924 4.15% 919 919 4.18% 923 923 4.18% 73718 73718 4.19%
12 905 905 4.06% 900 900 4.09% 904 904 4.09% 73490 73490 4.18%
13 917 917 4.12% 913 913 4.15% 915 915 4.14% 73753 73753 4.19%
14 906 906 4.07% 902 902 4.10% 904 904 4.09% 73511 73511 4.18%
15 898 898 4.03% 896 896 4.07% 897 897 4.06% 72409 72409 4.11%
16 875 875 3.93% 875 875 3.98% 875 875 3.96% 71063 71063 4.04%
17 878 878 3.94% 877 877 3.99% 878 878 3.98% 71172 71172 4.04%
18 870 870 3.91% 866 866 3.94% 868 868 3.93% 69380 69380 3.94%
19 844 844 3.79% 843 843 3.83% 844 844 3.82% 68914 68914 3.92%
20 933 933 4.19% 927 927 4.21% 932 932 4.22% 73247 73247 4.16%
21 979 979 4.40% 978 978 4.45% 978 978 4.43% 79450 79450 4.51%
22 1020 1020 4.58% 1020 1020 4.64% 1020 1020 4.62% 81927 81927 4.65%
23 909 909 4.08% 909 909 4.13% 909 909 4.12% 72979 72979 4.15%

Top 30 of 68 Total URLs
# Hits kB F URL
1 11321 50.83% 1213402 68.94% /webalizer/usage_202501.html
2 6872 30.85% 513293 29.16% /webalizer/usage_202503.html
3 3221 14.46% 32510 1.85% /webalizer/
4 385 1.73% 375 0.02% /
5 28 0.13% 162 0.01% /webalizer/usage_202307.html
6 19 0.09% 12 0.00% /froxlor/
7 19 0.09% 12 0.00% /upload/
8 18 0.08% 10 0.00% /deactivated/
9 15 0.07% 10 0.00% /froxlor/lib/
10 15 0.07% 10 0.00% /upload/CareCon/
11 15 0.07% 13 0.00% /upload/Sync/
12 7 0.03% 24 0.00% /html/
13 2 0.01% 0 0.00% /froxlor/lib/userdata.inc.php
14 2 0.01% 1 0.00% /upload/Sync/German.nfo
15 1 0.00% 4 0.00% /webalizer/usage_201909.html
16 1 0.00% 4 0.00% /webalizer/usage_201910.html
17 1 0.00% 4 0.00% /webalizer/usage_201911.html
18 1 0.00% 4 0.00% /webalizer/usage_201912.html
19 1 0.00% 5 0.00% /webalizer/usage_202001.html
20 1 0.00% 5 0.00% /webalizer/usage_202002.html
21 1 0.00% 5 0.00% /webalizer/usage_202003.html
22 1 0.00% 4 0.00% /webalizer/usage_202004.html
23 1 0.00% 4 0.00% /webalizer/usage_202005.html
24 1 0.00% 4 0.00% /webalizer/usage_202007.html
25 1 0.00% 5 0.00% /webalizer/usage_202008.html
26 1 0.00% 5 0.00% /webalizer/usage_202009.html
27 1 0.00% 5 0.00% /webalizer/usage_202010.html
28 1 0.00% 5 0.00% /webalizer/usage_202011.html
29 1 0.00% 4 0.00% /webalizer/usage_202012.html
30 1 0.00% 4 0.00% /webalizer/usage_202101.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 11321 50.83% 1213402 68.94% /webalizer/usage_202501.html
2 6872 30.85% 513293 29.16% /webalizer/usage_202503.html
3 3221 14.46% 32510 1.85% /webalizer/
4 385 1.73% 375 0.02% /
5 28 0.13% 162 0.01% /webalizer/usage_202307.html
6 7 0.03% 24 0.00% /html/
7 15 0.07% 13 0.00% /upload/Sync/
8 19 0.09% 12 0.00% /upload/
9 19 0.09% 12 0.00% /froxlor/
10 15 0.07% 10 0.00% /upload/CareCon/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 385 1.73% 148 69.16% /
2 28 0.13% 13 6.07% /webalizer/usage_202307.html
3 6872 30.85% 11 5.14% /webalizer/usage_202503.html
4 19 0.09% 9 4.21% /froxlor/
5 19 0.09% 7 3.27% /upload/
6 18 0.08% 6 2.80% /deactivated/
7 15 0.07% 5 2.34% /upload/Sync/
8 3221 14.46% 4 1.87% /webalizer/
9 15 0.07% 3 1.40% /froxlor/lib/
10 15 0.07% 3 1.40% /upload/CareCon/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 385 1.73% 137 66.83% /
2 6872 30.85% 19 9.27% /webalizer/usage_202503.html
3 19 0.09% 8 3.90% /froxlor/
4 3221 14.46% 7 3.41% /webalizer/
5 19 0.09% 6 2.93% /upload/
6 15 0.07% 6 2.93% /upload/Sync/
7 18 0.08% 5 2.44% /deactivated/
8 15 0.07% 5 2.44% /upload/CareCon/
9 15 0.07% 4 1.95% /froxlor/lib/
10 7 0.03% 3 1.46% /html/

Top 30 of 191 Total Sites
# Hits Files kB F Visits Hostname
1 11320 50.82% 11320 51.47% 1213396 68.93% 1 0.43% 94.130.140.121
2 5351 24.02% 5351 24.33% 400918 22.78% 1 0.43% 62.60.245.214
3 4284 19.23% 4284 19.48% 112789 6.41% 1 0.43% 91.201.113.132
4 420 1.89% 420 1.91% 31918 1.81% 1 0.43% 185.21.49.102
5 149 0.67% 2 0.01% 72 0.00% 1 0.43% 154.83.103.17
6 108 0.48% 107 0.49% 287 0.02% 1 0.43% 195.191.219.130
7 100 0.45% 100 0.45% 18 0.00% 13 5.60% 91.225.160.212
8 85 0.38% 85 0.39% 142 0.01% 1 0.43% 45.148.10.235
9 28 0.13% 0 0.00% 11 0.00% 1 0.43% 78.153.140.207
10 27 0.12% 27 0.12% 20 0.00% 27 11.64% 185.16.38.107
11 24 0.11% 24 0.11% 41 0.00% 1 0.43% 79.127.164.92
12 21 0.09% 20 0.09% 15 0.00% 1 0.43% 125.88.226.216
13 15 0.07% 12 0.05% 32 0.00% 1 0.43% 3.248.77.100
14 13 0.06% 13 0.06% 9 0.00% 13 5.60% 154.81.156.35
15 12 0.05% 12 0.05% 20 0.00% 1 0.43% 185.162.35.157
16 11 0.05% 7 0.03% 5 0.00% 1 0.43% 185.142.236.43
17 11 0.05% 11 0.05% 50 0.00% 1 0.43% 198.23.168.69
18 11 0.05% 1 0.00% 4 0.00% 1 0.43% 64.23.129.142
19 11 0.05% 7 0.03% 5 0.00% 1 0.43% 71.6.135.131
20 6 0.03% 6 0.03% 6 0.00% 6 2.59% 154.81.156.10
21 6 0.03% 2 0.01% 3 0.00% 1 0.43% 162.142.125.123
22 6 0.03% 6 0.03% 27 0.00% 1 0.43% 198.23.170.87
23 6 0.03% 2 0.01% 3 0.00% 1 0.43% 206.168.34.44
24 6 0.03% 2 0.01% 1 0.00% 1 0.43% 3.16.79.115
25 5 0.02% 5 0.02% 22 0.00% 1 0.43% 104.168.112.95
26 5 0.02% 2 0.01% 3 0.00% 1 0.43% 104.234.115.101
27 5 0.02% 5 0.02% 22 0.00% 1 0.43% 149.28.152.164
28 5 0.02% 5 0.02% 22 0.00% 1 0.43% 199.102.105.242
29 5 0.02% 5 0.02% 4 0.00% 5 2.16% 204.76.203.15
30 5 0.02% 5 0.02% 22 0.00% 1 0.43% 67.201.39.14

Top 10 of 191 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11320 50.82% 11320 51.47% 1213396 68.93% 1 0.43% 94.130.140.121
2 5351 24.02% 5351 24.33% 400918 22.78% 1 0.43% 62.60.245.214
3 4284 19.23% 4284 19.48% 112789 6.41% 1 0.43% 91.201.113.132
4 420 1.89% 420 1.91% 31918 1.81% 1 0.43% 185.21.49.102
5 108 0.48% 107 0.49% 287 0.02% 1 0.43% 195.191.219.130
6 85 0.38% 85 0.39% 142 0.01% 1 0.43% 45.148.10.235
7 149 0.67% 2 0.01% 72 0.00% 1 0.43% 154.83.103.17
8 11 0.05% 11 0.05% 50 0.00% 1 0.43% 198.23.168.69
9 24 0.11% 24 0.11% 41 0.00% 1 0.43% 79.127.164.92
10 15 0.07% 12 0.05% 32 0.00% 1 0.43% 3.248.77.100

Top 30 of 33 Total Referrers
# Hits Referrer
1 5351 24.02% https://copicsketch.ru
2 4284 19.23% https://tankautospb.ru/
3 1972 8.85% https://nmu2.ru
4 1925 8.64% https://bel-co.ru
5 1885 8.46% https://domstv.ru
6 1851 8.31% https://prochty.ru
7 1844 8.28% https://coduk.ru
8 1843 8.27% https://possosh.ru
9 744 3.34% - (Direct Request)
10 420 1.89% https://aviasales.tp.st/e2iLbJlB
11 25 0.11% http://mysolineprimidone.jw.lt/
12 15 0.07% http://ppt.cc/fyAHCx
13 15 0.07% http://rybelsustabletten7.wapsite.me/achetersemaglutide
14 12 0.05% https://cloudvps.host
15 12 0.05% https://eatvio.ru/
16 10 0.04% http://mtxrheumatrex.brushd.com
17 10 0.04% http://ppt.cc/fn7Cjx
18 10 0.04% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
19 10 0.04% https://www.google.com/search
20 6 0.03% https://at-t.ru/
21 5 0.02% http://baclofeneouenacheterlioresal.jw.lt
22 5 0.02% https://baclofeneouenacheterlioresal.jw.lt
23 5 0.02% https://oxcarbazepinetrileptal.brushd.com/entry/26263
24 4 0.02% https://at-t.ru/shopping-mall-delivery
25 2 0.01% http://v220190810273895907.luckysrv.de/webalizer/usage_202307.html
26 2 0.01% https://at-t.ru/e-commerce
27 1 0.00% http://193.30.123.32:80/admin/login.asp
28 1 0.00% http://blog.v22019096803997635.happysrv.de/webalizer/
29 1 0.00% http://mehrzwecktoaster.de/
30 1 0.00% http://whatsup999.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 1975 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1973 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1927 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1914 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1859 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 834 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 803 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 787 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 777 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 407 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 407 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 407 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 403 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 398 1.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 398 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 22274 100.00% 21993 100.00% 1760209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23